<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Law Office of Lauren Abrams</title>
	<atom:link href="http://www.employeerightslaw.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.employeerightslaw.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 16 May 2013 13:14:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<atom:link rel='hub' href='http://www.employeerightslaw.com/?pushpress=hub'/>
		<item>
		<title>Office Safe For Work?</title>
		<link>http://www.employeerightslaw.com/office-safe-for-work/</link>
		<comments>http://www.employeerightslaw.com/office-safe-for-work/#comments</comments>
		<pubDate>Thu, 09 May 2013 13:03:39 +0000</pubDate>
		<dc:creator>Lauren Abrams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.employeerightslaw.com/?p=350</guid>
		<description><![CDATA[Maintaining a clean and healthy office may be harder than you think. For example, did you know that 1 in 3 office workers have witnessed co-workers leaving restrooms without washing their hands? Or the fact that 53% of Americans don’t wash their hands after exchanging money? Or even that the average person touches 300 surfaces every 30 minutes, potentially exposing themselves to 840,000 germs?]]></description>
				<content:encoded><![CDATA[<p></p><div itemscope itemtype="http://schema.org/BlogPosting"><p>Maintaining a clean and healthy office may be harder than you think. For example, did you know that 1 in 3 office workers have witnessed co-workers leaving restrooms without washing their hands? Or the fact that 53% of Americans don’t wash their hands after exchanging money? Or even that the average person touches 300 surfaces every 30 minutes, potentially exposing themselves to 840,000 germs?</p>
<p><span id="more-350"></span></p>
<p>These and other alarming facts in the following infographic by <a href="http://www.bestchoicereviews.org/">Best Choice Reviews</a>.</p>
<p>[Click image for full size version]</p>
<p style="text-align: center;"><a href="http://www.employeerightslaw.com/wp-content/uploads/2013/05/office-germs11.jpg"><img class="wp-image-351 aligncenter" title="Office Safe For Work?" alt="Office Safe For Work?" src="http://www.employeerightslaw.com/wp-content/uploads/2013/05/office-germs11.jpg" width="640" height="4240" /></a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.employeerightslaw.com/office-safe-for-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Interviewing 101: How to Succeed in Any Situation</title>
		<link>http://www.employeerightslaw.com/job-interviewing-101-how-to-succeed-in-any-situation/</link>
		<comments>http://www.employeerightslaw.com/job-interviewing-101-how-to-succeed-in-any-situation/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 18:09:10 +0000</pubDate>
		<dc:creator>Lauren Abrams</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[job interview]]></category>
		<category><![CDATA[recruitment]]></category>

		<guid isPermaLink="false">http://www.employeerightslaw.com/?p=314</guid>
		<description><![CDATA[With the average employer receiving more than 100 applications per job opening these days, how can one stand out if they are fortunate enough to get to the interview stage? This infographic from Interview Success Formula illustrates how job seekers can read the most common types of interviewers and how to succeed in the process.]]></description>
				<content:encoded><![CDATA[<p></p><div itemscope itemtype="http://schema.org/BlogPosting"><p>With the average employer receiving more than 100 applications per job opening these days, how can one stand out if they are fortunate enough to get to the interview stage? This infographic from <a href="http://interviewsuccessformula.com/">Interview Success Formula</a> illustrates how job seekers can read the most common types of interviewers and how to succeed in the process.</p>
<p><span id="more-314"></span></p>
<p>[Click image for full size version]</p>
<p style="text-align: center;"><a href="http://www.employeerightslaw.com/wp-content/uploads/2013/04/job-interviewing-101-how-to-succeed-in-any-situation-infographic_515593c595da91.png"><img class="aligncenter  wp-image-315" title="Job Interviewing 101: How to Succeed in Any Situation" alt="Job Interviewing 101: How to Succeed in Any Situation" src="http://www.employeerightslaw.com/wp-content/uploads/2013/04/job-interviewing-101-how-to-succeed-in-any-situation-infographic_515593c595da91.png" width="554" height="3707" /></a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.employeerightslaw.com/job-interviewing-101-how-to-succeed-in-any-situation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>She’s the Boss: Women in Business</title>
		<link>http://www.employeerightslaw.com/shes-the-boss-women-in-business/</link>
		<comments>http://www.employeerightslaw.com/shes-the-boss-women-in-business/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 17:59:46 +0000</pubDate>
		<dc:creator>Lauren Abrams</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.employeerightslaw.com/?p=310</guid>
		<description><![CDATA[Women have been making great strides recently in the business world. In 2012 alone, women made up 43 percent of people who took the GMAT. That is a huge leap from 2009 - 39% to be exact. The following infographic by BestHealthcareMBA explores some interesting facts and statistics about the current state of women in business.]]></description>
				<content:encoded><![CDATA[<p></p><div itemscope itemtype="http://schema.org/BlogPosting"><p>Women have been making great strides recently in the business world. In 2012 alone, women made up 43 percent of people who took the GMAT. That is a huge leap from 2009 &#8211; 39% to be exact. The following infographic by <a href="http://www.besthealthcaremba.com/">BestHealthcareMBA</a> explores some interesting facts and statistics about the current state of women in business.</p>
<p><span id="more-310"></span></p>
<p>[Click image for full size version]</p>
<p style="text-align: center;"><a href="http://www.employeerightslaw.com/wp-content/uploads/2013/04/business1.png"><img class="aligncenter  wp-image-311" title="She’s the Boss: Women in Business" alt="She’s the Boss: Women in Business" src="http://www.employeerightslaw.com/wp-content/uploads/2013/04/business1.png" width="585" height="2644" /></a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.employeerightslaw.com/shes-the-boss-women-in-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Do Women Want at Work?</title>
		<link>http://www.employeerightslaw.com/what-do-women-want-at-work/</link>
		<comments>http://www.employeerightslaw.com/what-do-women-want-at-work/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 18:03:25 +0000</pubDate>
		<dc:creator>Lauren Abrams</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[women employees]]></category>

		<guid isPermaLink="false">http://www.employeerightslaw.com/?p=304</guid>
		<description><![CDATA[What do women want at work? What does success mean to them? What are their biggest challenge at work? The folks at LinkedIn asked these very questions (and more) to thousands of professional women around the globe in order to gain a better understanding of the challenges facing women in their careers as well as what success means to them and how that’s changed over the past several years.]]></description>
				<content:encoded><![CDATA[<p></p><div itemscope itemtype="http://schema.org/BlogPosting"><p>What do women want at work? What does success mean to them? What are their biggest challenge at work? The folks at <a href="http://www.linkedin.com/">LinkedIn</a> asked these very questions (and more) to thousands of professional women around the globe in order to gain a better understanding of the challenges facing women in their careers as well as what success means to them and how that’s changed over the past several years.</p>
<p><span id="more-304"></span></p>
<p>[Click image for full size version]</p>
<p style="text-align: center;"><a href="http://www.employeerightslaw.com/wp-content/uploads/2013/03/linkedin-women-work1.jpg"><img class="aligncenter  wp-image-305" alt="What Do Women Want at Work?" src="http://www.employeerightslaw.com/wp-content/uploads/2013/03/linkedin-women-work1.jpg" width="596" height="2171" /></a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.employeerightslaw.com/what-do-women-want-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment in the United States</title>
		<link>http://www.employeerightslaw.com/unemployment-in-the-united-states/</link>
		<comments>http://www.employeerightslaw.com/unemployment-in-the-united-states/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 17:57:12 +0000</pubDate>
		<dc:creator>Lauren Abrams</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.employeerightslaw.com/?p=300</guid>
		<description><![CDATA[Did you know that 29.5% of unemployed Americans have been jobless for a year or more? That totals 3.9 million workers, which is the equivalent to the population of Oregon! While the recession might be over according to economists, the financial future of many American employees still seem pretty bleak.]]></description>
				<content:encoded><![CDATA[<p></p><div itemscope itemtype="http://schema.org/BlogPosting"><p>Did you know that 29.5% of unemployed Americans have been jobless for a year or more? That totals 3.9 million workers, which is the equivalent to the population of Oregon! While the recession might be over according to economists, the financial future of many American employees still seem pretty bleak.</p>
<p><span id="more-300"></span></p>
<p>Learn more about unemployment in the United States in the infographic below published by <a href="http://www.domainname.com/">DomainName.com</a>.</p>
<p style="text-align: center;"><a href="http://www.employeerightslaw.com/wp-content/uploads/2013/03/unemployment-in-the-united-states_5137c160ccdd41.jpg"><img class="aligncenter size-full wp-image-301" alt="Unemployment in the United States" src="http://www.employeerightslaw.com/wp-content/uploads/2013/03/unemployment-in-the-united-states_5137c160ccdd41.jpg" width="550" height="9204" /></a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.employeerightslaw.com/unemployment-in-the-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s the Boss (and Why It Matters)</title>
		<link>http://www.employeerightslaw.com/whos-the-boss-and-why-it-matters/</link>
		<comments>http://www.employeerightslaw.com/whos-the-boss-and-why-it-matters/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 18:42:49 +0000</pubDate>
		<dc:creator>SearchRank</dc:creator>
				<category><![CDATA[Work Environment]]></category>
		<category><![CDATA[work environment]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://www.employeerightslaw.com/?p=294</guid>
		<description><![CDATA[A recent survey reveals how American workers feel about their job and even more specific, their boss. In fact, 70 % of employees say they would be happier at work if they had a better relationship with their boss. We all know how a boss can make your work heaven or hell. In light of this, the folks at worldwidelearn.com have put together this infographic that reveals how American workers feel about their job and their boss.]]></description>
				<content:encoded><![CDATA[<p></p><div itemscope itemtype="http://schema.org/BlogPosting"><p>A recent survey reveals how American workers feel about their job and even more specific, their boss. In fact, 70 % of employees say they would be happier at work if they had a better relationship with their boss. We all know how a boss can make your work heaven or hell. In light of this, the folks at <a href="http://www.worldwidelearn.com/">worldwidelearn.com</a> have put together this infographic that reveals how American workers feel about their job and their boss.</p>
<p><span id="more-294"></span></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-295" src="http://www.employeerightslaw.com/wp-content/uploads/2013/03/whos-the-boss1.jpg" alt="Who's the Boss (and Why It Matters)" width="600" height="2119" /></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.employeerightslaw.com/whos-the-boss-and-why-it-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Culture Mindset</title>
		<link>http://www.employeerightslaw.com/corporate-culture-mindset/</link>
		<comments>http://www.employeerightslaw.com/corporate-culture-mindset/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 16:27:57 +0000</pubDate>
		<dc:creator>Lauren Abrams</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[corporate culture]]></category>
		<category><![CDATA[corporations]]></category>

		<guid isPermaLink="false">http://www.employeerightslaw.com/?p=290</guid>
		<description><![CDATA[Corporate culture is a set of tacit understandings and beliefs that form the foundation of how an organization functions. What exactly defines that culture? It could be individual and team behaviors, the corporate definitions of norms, the company's specific processes, of even how individuals and the organization make decisions.]]></description>
				<content:encoded><![CDATA[<p></p><div itemscope itemtype="http://schema.org/BlogPosting"><p>Corporate culture is a set of tacit understandings and beliefs that form the foundation of how an organization functions. What exactly defines that culture? It could be individual and team behaviors, the corporate definitions of norms, the company&#8217;s specific processes, of even how individuals and the organization make decisions.</p>
<p><span id="more-290"></span></p>
<p>This infographic from <a href="http://www.humanresourcesmba.net/">Human Resources MBA Degree Guide</a> takes a deeper look into the &#8220;Corporate Culture Mindset.&#8221;</p>
<p>[<a href="http://www.employeerightslaw.com/wp-content/uploads/2013/02/corporate-culture1.png">Click here for full size version</a>]</p>
<p style="text-align: center;"><a href="http://www.humanresourcesmba.net/corporate-culture/" rel="nofollow"><img class="aligncenter  wp-image-291" src="http://www.employeerightslaw.com/wp-content/uploads/2013/02/corporate-culture1.png" alt="Corporate Culture Mindset" width="585" height="1957" /></a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.employeerightslaw.com/corporate-culture-mindset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sanchez v. Swissport, Inc. (CA2/4 B237761 2/21/13) FEHA Pregnancy Disability Leave</title>
		<link>http://www.employeerightslaw.com/sanchez-v-swissport-inc-ca24-b237761-22113-feha-pregnancy-disability-leave/</link>
		<comments>http://www.employeerightslaw.com/sanchez-v-swissport-inc-ca24-b237761-22113-feha-pregnancy-disability-leave/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 18:29:31 +0000</pubDate>
		<dc:creator>Lauren Abrams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.employeerightslaw.com/?p=285</guid>
		<description><![CDATA[In a case of first impression, we are asked to determine whether an employee who has exhausted all permissible leave available under the Pregnancy Disability Leave Law (PDLL), Government Code section 12945, may nevertheless state a cause of action under the California Fair Employment and Housing Act (FEHA), section 12900 et seq. The superior court [...]]]></description>
				<content:encoded><![CDATA[<p></p><div itemscope itemtype="http://schema.org/BlogPosting"><p>In a case of first impression, we are asked to determine whether an employee who has exhausted all permissible leave available under the Pregnancy Disability Leave Law (PDLL), Government Code section 12945,  may nevertheless state a cause of action under the California Fair Employment and Housing Act (FEHA), section 12900 et seq.  The superior court concluded that appellant, disabled by a high-risk pregnancy, failed to state a claim under the FEHA because her employer had granted her the maximum leave provided under the PDLL before terminating her due to her failure to return to work.  We conclude the allegations in appellant’s first amended complaint (FAC) are sufficient to state a prima facie case under the FEHA for employment discrimination.  Accordingly, we reverse the superior court’s order dismissing the FAC. </p>
<p>http://www.courts.ca.gov/opinions/documents/B237761.PDF</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.employeerightslaw.com/sanchez-v-swissport-inc-ca24-b237761-22113-feha-pregnancy-disability-leave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gen Y: Expectations of the Workplace</title>
		<link>http://www.employeerightslaw.com/gen-y-expectations-of-the-workplace/</link>
		<comments>http://www.employeerightslaw.com/gen-y-expectations-of-the-workplace/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 15:47:07 +0000</pubDate>
		<dc:creator>Lauren Abrams</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[Gen Y]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://www.employeerightslaw.com/?p=280</guid>
		<description><![CDATA[What are some of the expectations of Generation Yers in the workplace, a group of people born in the 1980's and 1990's, typically regarded as increasingly familiar with digital and electronic technology? This infographic from Vodaphone Global Enterprise provides the details.]]></description>
				<content:encoded><![CDATA[<p></p><div itemscope itemtype="http://schema.org/BlogPosting"><p>What are some of the expectations of Generation Yers in the workplace, a group of people born in the 1980&#8242;s and 1990&#8242;s, typically regarded as increasingly familiar with digital and electronic technology? This infographic from <a href="http://enterprise.vodafone.com/">Vodaphone Global Enterprise</a> provides the details.</p>
<p><span id="more-280"></span></p>
<p>[Click image for full size version]</p>
<p style="text-align: center;"><a href="http://www.employeerightslaw.com/wp-content/uploads/2013/02/gen-y-expectations-of-the-workplace_50fec3b4123b01.jpg"><img class="aligncenter  wp-image-281" src="http://www.employeerightslaw.com/wp-content/uploads/2013/02/gen-y-expectations-of-the-workplace_50fec3b4123b01.jpg" alt="Gen Y: Expectations of the Workplace" width="600" height="3302" /></a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.employeerightslaw.com/gen-y-expectations-of-the-workplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harris v. Santa Monica (SC S181004A 2/7/13) FEHA/Mixed Motive</title>
		<link>http://www.employeerightslaw.com/harris-v-santa-monica-sc-s181004a-2713-fehamixed-motive/</link>
		<comments>http://www.employeerightslaw.com/harris-v-santa-monica-sc-s181004a-2713-fehamixed-motive/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 19:47:43 +0000</pubDate>
		<dc:creator>Lauren Abrams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.employeerightslaw.com/?p=277</guid>
		<description><![CDATA[A bus driver alleged that she was fired by the City of Santa Monica(the City) because of her pregnancy in violation of the prohibition on sex discrimination in the Fair Employment and Housing Act (FEHA). The City claimed that she had been fired for poor job performance. At trial, the City asked the court to [...]]]></description>
				<content:encoded><![CDATA[<p></p><div itemscope itemtype="http://schema.org/BlogPosting"><p>A bus driver alleged that she was fired by the City of Santa Monica(the City) because of her pregnancy in violation of the prohibition on sex discrimination in the Fair Employment and Housing Act (FEHA).  The City claimed that she had been fired for poor job performance.  At trial, the City asked the court to instruct the jury that if it found a mix of discriminatory and legitimate motives, the City could avoid liability by proving that a legitimate motive alone would have led it to make the same decision to fire her.  The trial court refused the instruction, and the jury returned a substantial verdict for the employee.  The Court of Appeal reversed, holding that the requested instruction was legally correct and that refusal to give it was prejudicial error.</p>
<p>We conclude that the Court of Appeal was correct in part.  We hold that under the FEHA, when a jury finds that unlawful discrimination was a substantial factor motivating a termination of employment, and when the employer proves it would have made the same decision absent such discrimination, a court may not award damages, backpay, or an order of reinstatement.  But the employer does not escape liability.  In light of the FEHA’s express purpose of not only redressing but also preventing and deterring unlawful discrimination in the workplace, the plaintiff in this circumstance could still be awarded, where appropriate, declaratory relief or injunctive relief to stop discriminatory practices.  In addition, the plaintiff may be eligible for reasonable attorney’s fees and costs.  Therefore, we affirm the Court of Appeal’s judgment overturning the damages verdict in this case and remand for further proceedings in accordance with the instructions set forth below.</p>
<p>http://www.courts.ca.gov/opinions/documents/S181004A.PDF</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.employeerightslaw.com/harris-v-santa-monica-sc-s181004a-2713-fehamixed-motive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
